Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,061 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21450520092 2026/05/11 12:19:01 (0 mins ago) In-use 0 mins Philippines Japan 126.72.x.x OpenVPN In-use
VPN-21450520091 2026/05/11 12:17:44 (0 mins ago) In-use 0 mins Brazil Korea Republic of 118.41.x.x OpenVPN In-use
VPN-21450520090 2026/05/11 12:17:44 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21450520089 2026/05/11 12:17:43 (0 mins ago) In-use 0 mins Singapore Korea Republic of 125.142.x.x OpenVPN In-use
VPN-21450520088 2026/05/11 12:17:43 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21450520087 2026/05/11 12:17:41 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21450520086 2026/05/11 12:17:41 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21450520085 2026/05/11 12:17:41 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21450520084 2026/05/11 12:17:41 (0 mins ago) In-use 0 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21450520083 2026/05/11 12:17:41 (0 mins ago) In-use 0 mins Brazil Japan 183.176.x.x OpenVPN In-use
VPN-21450520082 2026/05/11 12:17:41 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21450520081 2026/05/11 12:17:40 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 1.244.x.x SoftEther VPN (TCP) In-use
VPN-21450520080 2026/05/11 12:17:40 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21450520079 2026/05/11 12:17:39 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21450520078 2026/05/11 12:17:39 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21450520077 2026/05/11 12:17:39 (1 mins ago) In-use 1 mins United States Korea Republic of 1.244.x.x OpenVPN In-use
VPN-21450520076 2026/05/11 12:17:39 (1 mins ago) In-use 1 mins Brazil Korea Republic of 118.41.x.x OpenVPN In-use
VPN-21450520075 2026/05/11 12:17:39 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21450520074 2026/05/11 12:17:38 (1 mins ago) In-use 1 mins Indonesia Japan 126.241.x.x OpenVPN In-use
VPN-21450520073 2026/05/11 12:17:38 (1 mins ago) In-use 1 mins Hong Kong Korea Republic of 1.244.x.x OpenVPN In-use
VPN-21450520072 2026/05/11 12:17:38 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21450520071 2026/05/11 12:17:38 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21450520070 2026/05/11 12:17:38 (1 mins ago) In-use 1 mins Japan Korea Republic of 1.244.x.x OpenVPN In-use
VPN-21450520069 2026/05/11 12:17:37 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21450520068 2026/05/11 12:17:37 (1 mins ago) In-use 1 mins Argentina Japan 118.111.x.x OpenVPN In-use
VPN-21450520067 2026/05/11 12:17:37 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21450520066 2026/05/11 12:17:37 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21450520065 2026/05/11 12:17:37 (1 mins ago) In-use 1 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21450520064 2026/05/11 12:17:36 (1 mins ago) In-use 1 mins United States Viet Nam 118.71.x.x OpenVPN In-use
VPN-21450520063 2026/05/11 12:17:36 (1 mins ago) In-use 1 mins Cape Verde Japan 219.100.x.x OpenVPN In-use
VPN-21450520062 2026/05/11 12:17:36 (1 mins ago) In-use 1 mins Spain Japan 106.153.x.x OpenVPN In-use
VPN-21450520061 2026/05/11 12:17:36 (1 mins ago) In-use 1 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21450520060 2026/05/11 12:17:36 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21450520059 2026/05/11 12:17:36 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21450520058 2026/05/11 12:17:36 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21450520057 2026/05/11 12:17:36 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21450520056 2026/05/11 12:17:35 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21450520055 2026/05/11 12:17:35 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21450520054 2026/05/11 12:17:35 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-21450520053 2026/05/11 12:17:35 (1 mins ago) In-use 1 mins Viet Nam Japan 118.18.x.x OpenVPN In-use
VPN-21450520052 2026/05/11 12:17:35 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21450520051 2026/05/11 12:17:35 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21450520050 2026/05/11 12:17:35 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21450520049 2026/05/11 12:17:35 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21450520048 2026/05/11 12:17:35 (1 mins ago) In-use 1 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21450520047 2026/05/11 12:17:34 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21450520046 2026/05/11 12:17:34 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21450520045 2026/05/11 12:17:34 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21450520044 2026/05/11 12:17:34 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21450520043 2026/05/11 12:17:34 (1 mins ago) In-use 1 mins Cambodia Japan 221.49.x.x OpenVPN In-use
VPN-21450520042 2026/05/11 12:17:34 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21450520041 2026/05/11 12:17:34 (1 mins ago) In-use 1 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21450520040 2026/05/11 12:17:34 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21450520039 2026/05/11 12:17:34 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21450520038 2026/05/11 12:17:33 (1 mins ago) In-use 1 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21450520037 2026/05/11 12:17:33 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21450520036 2026/05/11 12:17:33 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21450520035 2026/05/11 12:17:33 (1 mins ago) In-use 1 mins Brazil Korea Republic of 221.145.x.x OpenVPN In-use
VPN-21450520034 2026/05/11 12:17:33 (1 mins ago) In-use 1 mins Algeria Japan 219.100.x.x L2TP/IPsec In-use
VPN-21450520033 2026/05/11 12:17:33 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21450520032 2026/05/11 12:17:33 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21450520031 2026/05/11 12:17:33 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21450520030 2026/05/11 12:17:33 (1 mins ago) In-use 1 mins Uganda Japan 219.100.x.x L2TP/IPsec In-use
VPN-21450520029 2026/05/11 12:17:32 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21450520028 2026/05/11 12:17:32 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21450520027 2026/05/11 12:17:32 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21450520026 2026/05/11 12:17:32 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21450520025 2026/05/11 12:17:32 (1 mins ago) In-use 1 mins China Korea Republic of 118.41.x.x SoftEther VPN (TCP) In-use
VPN-21450520024 2026/05/11 12:17:32 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21450520023 2026/05/11 12:17:32 (1 mins ago) In-use 1 mins France Korea Republic of 218.51.x.x OpenVPN In-use
VPN-21450520022 2026/05/11 12:17:32 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21450520021 2026/05/11 12:17:32 (1 mins ago) In-use 1 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21450520020 2026/05/11 12:17:31 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21450520019 2026/05/11 12:17:31 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21450520018 2026/05/11 12:17:31 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21450520017 2026/05/11 12:17:30 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21450520016 2026/05/11 12:17:30 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21450520015 2026/05/11 12:17:30 (1 mins ago) In-use 1 mins Ghana Japan 219.100.x.x OpenVPN In-use
VPN-21450520014 2026/05/11 12:17:30 (1 mins ago) In-use 1 mins Yemen Japan 118.18.x.x OpenVPN In-use
VPN-21450520013 2026/05/11 12:17:30 (1 mins ago) In-use 1 mins Singapore Malaysia 175.139.x.x OpenVPN In-use
VPN-21450520012 2026/05/11 12:17:30 (1 mins ago) In-use 1 mins Singapore Malaysia 175.139.x.x OpenVPN In-use
VPN-21450520011 2026/05/11 12:17:30 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21450520010 2026/05/11 12:17:30 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21450520009 2026/05/11 12:17:30 (1 mins ago) In-use 1 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21450520008 2026/05/11 12:17:30 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21450520007 2026/05/11 12:17:29 (1 mins ago) In-use 1 mins Argentina Japan 123.1.x.x OpenVPN In-use
VPN-21450520006 2026/05/11 12:17:29 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21450520005 2026/05/11 12:17:29 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21450520004 2026/05/11 12:17:29 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21450520003 2026/05/11 12:17:29 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21450520002 2026/05/11 12:17:29 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21450520001 2026/05/11 12:17:28 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21450520000 2026/05/11 12:17:28 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21450519999 2026/05/11 12:17:28 (1 mins ago) In-use 1 mins Philippines Korea Republic of 118.41.x.x OpenVPN In-use
VPN-21450519998 2026/05/11 12:17:28 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21450519997 2026/05/11 12:17:28 (1 mins ago) In-use 1 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21450519996 2026/05/11 12:17:28 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21450519995 2026/05/11 12:17:27 (1 mins ago) 12:17:33 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21450519994 2026/05/11 12:17:27 (1 mins ago) 12:17:37 0 mins India Japan 219.100.x.x MS-SSTP 0.14 MB
VPN-21450519993 2026/05/11 12:17:27 (1 mins ago) 12:17:31 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21450519992 2026/05/11 12:17:27 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21450519991 2026/05/11 12:17:27 (1 mins ago) 12:17:31 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21450519990 2026/05/11 12:17:27 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21450519989 2026/05/11 12:17:27 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21450519988 2026/05/11 12:17:27 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x L2TP/IPsec In-use
VPN-21450519987 2026/05/11 12:17:27 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21450519986 2026/05/11 12:17:27 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21450519985 2026/05/11 12:17:27 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21450519984 2026/05/11 12:17:27 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21450519983 2026/05/11 12:17:27 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21450519982 2026/05/11 12:17:27 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21450519981 2026/05/11 12:17:27 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21450519980 2026/05/11 12:17:27 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21450519979 2026/05/11 12:17:26 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21450519978 2026/05/11 12:17:26 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21450519977 2026/05/11 12:17:26 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21450519976 2026/05/11 12:17:26 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21450519975 2026/05/11 12:17:26 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21450519974 2026/05/11 12:17:26 (1 mins ago) In-use 1 mins China Japan 123.1.x.x OpenVPN In-use
VPN-21450519973 2026/05/11 12:17:26 (1 mins ago) 12:17:41 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21450519972 2026/05/11 12:17:26 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21450519971 2026/05/11 12:17:26 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21450519970 2026/05/11 12:17:25 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21450519969 2026/05/11 12:17:25 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21450519968 2026/05/11 12:17:25 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21450519967 2026/05/11 12:17:25 (1 mins ago) In-use 1 mins Kuwait Japan 219.100.x.x L2TP/IPsec In-use
VPN-21450519966 2026/05/11 12:17:25 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21450519965 2026/05/11 12:17:24 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21450519964 2026/05/11 12:17:24 (1 mins ago) In-use 1 mins Jordan Japan 219.100.x.x OpenVPN In-use
VPN-21450519963 2026/05/11 12:17:24 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21450519962 2026/05/11 12:17:24 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21450519961 2026/05/11 12:17:24 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21450519960 2026/05/11 12:17:24 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21450519959 2026/05/11 12:17:24 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21450519958 2026/05/11 12:17:24 (1 mins ago) In-use 1 mins Nigeria Japan 219.100.x.x L2TP/IPsec In-use
VPN-21450519957 2026/05/11 12:17:24 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21450519956 2026/05/11 12:17:24 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21450519955 2026/05/11 12:17:24 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21450519954 2026/05/11 12:17:23 (1 mins ago) In-use 1 mins Turkmenistan Korea Republic of 112.164.x.x SoftEther VPN (UDP) In-use
VPN-21450519953 2026/05/11 12:17:23 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21450519952 2026/05/11 12:17:23 (1 mins ago) In-use 1 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21450519951 2026/05/11 12:17:23 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21450519950 2026/05/11 12:17:23 (1 mins ago) 12:17:31 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.06 MB
VPN-21450519949 2026/05/11 12:17:23 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21450519948 2026/05/11 12:17:23 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21450519947 2026/05/11 12:17:23 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21450519946 2026/05/11 12:17:22 (1 mins ago) 12:17:33 0 mins Indonesia Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21450519945 2026/05/11 12:17:22 (1 mins ago) 12:17:45 0 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) 0.00 MB
VPN-21450519944 2026/05/11 12:17:22 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21450519943 2026/05/11 12:17:22 (1 mins ago) 12:17:23 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21450519942 2026/05/11 12:17:22 (1 mins ago) In-use 1 mins Malaysia Japan 106.168.x.x OpenVPN In-use
VPN-21450519941 2026/05/11 12:17:22 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21450519940 2026/05/11 12:17:22 (1 mins ago) In-use 1 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21450519939 2026/05/11 12:17:22 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21450519938 2026/05/11 12:17:22 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21450519937 2026/05/11 12:17:22 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21450519936 2026/05/11 12:17:21 (1 mins ago) In-use 1 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21450519935 2026/05/11 12:17:21 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21450519934 2026/05/11 12:17:21 (1 mins ago) In-use 1 mins Belarus Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21450519933 2026/05/11 12:17:21 (1 mins ago) In-use 1 mins India Hungary 87.97.x.x OpenVPN In-use
VPN-21450519932 2026/05/11 12:17:21 (1 mins ago) In-use 1 mins United States Korea Republic of 220.88.x.x OpenVPN In-use
VPN-21450519931 2026/05/11 12:17:21 (1 mins ago) In-use 1 mins Japan Korea Republic of 210.99.x.x SoftEther VPN (TCP) In-use
VPN-21450519930 2026/05/11 12:17:21 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21450519929 2026/05/11 12:17:21 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21450519928 2026/05/11 12:17:21 (1 mins ago) In-use 1 mins United States India 103.172.x.x OpenVPN In-use
VPN-21450519927 2026/05/11 12:17:21 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21450519926 2026/05/11 12:17:21 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21450519925 2026/05/11 12:17:21 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21450519924 2026/05/11 12:17:20 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21450519923 2026/05/11 12:17:20 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21450519922 2026/05/11 12:17:20 (1 mins ago) In-use 1 mins Philippines Korea Republic of 118.41.x.x OpenVPN In-use
VPN-21450519921 2026/05/11 12:17:20 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21450519920 2026/05/11 12:17:20 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21450519919 2026/05/11 12:17:20 (1 mins ago) In-use 1 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21450519918 2026/05/11 12:17:20 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21450519917 2026/05/11 12:17:20 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21450519916 2026/05/11 12:17:20 (1 mins ago) In-use 1 mins France Japan 110.131.x.x OpenVPN In-use
VPN-21450519915 2026/05/11 12:17:20 (1 mins ago) 12:17:31 0 mins India Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21450519914 2026/05/11 12:17:19 (1 mins ago) In-use 1 mins Somalia Japan 114.180.x.x OpenVPN In-use
VPN-21450519913 2026/05/11 12:17:19 (1 mins ago) In-use 1 mins Poland Japan 219.100.x.x L2TP/IPsec In-use
VPN-21450519912 2026/05/11 12:17:19 (1 mins ago) In-use 1 mins Brazil Korea Republic of 220.79.x.x OpenVPN In-use
VPN-21450519911 2026/05/11 12:17:19 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21450519910 2026/05/11 12:17:19 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21450519909 2026/05/11 12:17:19 (1 mins ago) In-use 1 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21450519908 2026/05/11 12:17:19 (1 mins ago) In-use 1 mins United States Japan 118.105.x.x OpenVPN In-use
VPN-21450519907 2026/05/11 12:17:19 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21450519906 2026/05/11 12:17:19 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21450519905 2026/05/11 12:17:19 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21450519904 2026/05/11 12:17:19 (1 mins ago) In-use 1 mins Ghana Korea Republic of 1.224.x.x OpenVPN In-use
VPN-21450519903 2026/05/11 12:17:19 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21450519902 2026/05/11 12:17:19 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21450519901 2026/05/11 12:17:19 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21450519900 2026/05/11 12:17:19 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21450519899 2026/05/11 12:17:19 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21450519898 2026/05/11 12:17:19 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x MS-SSTP In-use
VPN-21450519897 2026/05/11 12:17:18 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21450519896 2026/05/11 12:17:18 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21450519895 2026/05/11 12:17:18 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x OpenVPN In-use
VPN-21450519894 2026/05/11 12:17:18 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21450519893 2026/05/11 12:17:18 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21450519892 2026/05/11 12:17:18 (1 mins ago) In-use 1 mins Singapore India 49.43.x.x OpenVPN In-use
VPN-21450519891 2026/05/11 12:17:18 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21450519890 2026/05/11 12:17:18 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21450519889 2026/05/11 12:17:18 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21450519888 2026/05/11 12:17:18 (1 mins ago) In-use 1 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21450519887 2026/05/11 12:17:18 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21450519886 2026/05/11 12:17:18 (1 mins ago) 12:17:24 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.10 MB
VPN-21450519885 2026/05/11 12:17:17 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
