VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,450,532,341 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/11.
Total transferred traffic through VPN is 917,933.00 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,796,752.6 GB  585,350,361
2 Iran (ISLAMIC Republic Of)  98,484,413.4 GB  5,310,377,236
3 Russian Federation  87,691,617.1 GB  1,388,426,929
4 Japan  67,274,174.9 GB  693,871,512
5 United States  52,489,572.3 GB  1,087,305,489
6 Taiwan  50,262,672.1 GB  788,738,215
7 France  46,041,718.3 GB  588,344,600
8 Indonesia  38,124,384.0 GB  887,674,209
9 India  35,674,700.4 GB  767,805,075
10 China  29,472,064.0 GB  771,006,377
11 Viet Nam  29,210,562.8 GB  495,669,761
12 Thailand  19,341,204.5 GB  344,268,534
13 United Arab Emirates  15,565,155.6 GB  516,601,573
14 Hong Kong  14,602,951.9 GB  236,196,695
15 Myanmar  12,860,643.7 GB  224,285,488
16 Philippines  12,808,063.6 GB  315,646,890
17 Malaysia  11,786,506.6 GB  139,483,386
18 Turkmenistan  11,510,527.2 GB  154,045,350
19 Bangladesh  9,463,396.5 GB  387,115,777
20 Ukraine  9,305,002.2 GB  532,370,661
21 Canada  8,022,619.1 GB  81,977,993
22 Saudi Arabia  7,893,280.5 GB  107,956,732
23 Germany  7,807,362.6 GB  240,993,354
24 Turkey  6,679,976.6 GB  97,995,743
25 Singapore  6,629,615.2 GB  399,860,230
26 Iraq  5,649,506.2 GB  224,573,360
27 Australia  5,526,671.5 GB  112,535,789
28 Brazil  5,225,528.6 GB  1,367,665,655
29 United Kingdom  5,189,990.4 GB  126,143,694
30 Lao People's Democratic Republic  4,455,290.4 GB  73,238,314
31 Pakistan  4,329,231.1 GB  104,266,645
32 Nigeria  3,653,241.6 GB  437,219,459
33 Cambodia  3,166,647.2 GB  92,109,216
34 Kenya  3,048,961.3 GB  182,948,782
35 Mexico  2,448,553.7 GB  43,591,082
36 Argentina  2,386,353.2 GB  35,039,766
37 Oman  2,002,843.8 GB  36,298,875
38 Spain  1,953,649.6 GB  21,410,955
39 Netherlands  1,902,081.9 GB  50,639,792
40 Armenia  1,454,234.9 GB  4,867,706
41 Egypt  1,352,198.8 GB  37,486,228
42 Qatar  1,336,102.7 GB  18,829,146
43 Algeria  1,329,683.4 GB  36,775,672
44 Nepal  1,323,686.6 GB  19,641,363
45 Syrian Arab Republic  1,283,626.4 GB  235,090,423
46 Jordan  1,270,890.6 GB  25,283,276
47 Italy  1,219,606.4 GB  14,825,099
48 Somalia  1,160,482.9 GB  52,160,147
49 Kyrgyzstan  1,131,605.5 GB  12,675,138
50 New Zealand  1,122,935.6 GB  14,933,356
51 Sudan  1,057,907.0 GB  39,592,433
52 Macau  1,047,416.4 GB  18,981,370
53 Kazakhstan  1,028,402.4 GB  15,020,996
54 Colombia  1,019,026.8 GB  19,578,643
55 Sweden  994,414.9 GB  17,146,395
56 Ghana  941,641.8 GB  55,512,886
57 Austria  925,847.4 GB  14,559,925
58 Venezuela  845,981.8 GB  25,705,370
59 Cote D'ivoire  820,442.3 GB  10,540,714
60 Belarus  816,105.9 GB  21,570,619
61 Chile  813,848.1 GB  14,059,456
62 Romania  781,420.8 GB  13,398,434
63 Peru  764,387.1 GB  10,549,985
64 Ethiopia  747,868.0 GB  38,838,655
65 Mongolia  693,574.6 GB  11,288,162
66 Libyan Arab Jamahiriya  675,646.8 GB  19,065,285
67 Kuwait  669,257.4 GB  10,316,733
68 Morocco  648,536.9 GB  25,217,064
69 Poland  629,572.0 GB  8,796,659
70 Azerbaijan  595,213.2 GB  10,528,804
71 Latvia  587,223.8 GB  3,005,461
72 Yemen  581,893.1 GB  19,776,995
73 Ecuador  565,717.4 GB  53,559,422
74 Norway  542,823.6 GB  4,687,464
75 Switzerland  515,023.6 GB  36,292,321
76 Palestinian Territory Occupied  498,769.8 GB  12,375,017
77 Belgium  470,775.4 GB  6,275,603
78 South Africa  460,083.7 GB  17,002,922
79 Finland  435,460.3 GB  3,896,835
80 Tanzania United Republic of  420,456.4 GB  10,642,619
81 Afghanistan  407,660.4 GB  15,163,956
82 Gabon  403,369.6 GB  3,794,371
83 Israel  400,362.5 GB  9,053,310
84 Uganda  373,323.3 GB  18,958,593
85 Portugal  366,807.1 GB  5,795,466
86 Denmark  330,055.4 GB  3,019,832
87 Lithuania  319,946.7 GB  4,052,591
88 Hungary  318,258.5 GB  4,831,329
89 Czech Republic  316,038.1 GB  4,917,193
90 Georgia  293,232.3 GB  3,529,233
91 Guinea  281,448.5 GB  8,601,871
92 Greece  263,573.3 GB  3,736,150
93 Sri Lanka  254,416.6 GB  6,552,136
94 Bahrain  224,909.6 GB  3,650,466
95 Tunisia  216,807.8 GB  6,054,974
96 Brunei Darussalam  211,578.2 GB  1,600,259
97 Dominican Republic  210,487.6 GB  6,887,700
98 Bulgaria  210,457.2 GB  4,108,821
99 Guatemala  202,586.4 GB  4,377,415
100 Lebanon  202,504.5 GB  9,014,593
101 Uzbekistan  201,581.9 GB  4,036,548
102 Serbia  197,798.8 GB  3,534,959
103 Panama  183,749.9 GB  4,969,606
104 Bolivia  181,227.8 GB  3,199,467
105 Djibouti  162,853.6 GB  4,248,257
106 Paraguay  155,334.0 GB  2,070,060
107 Ireland  135,819.5 GB  1,880,217
108 Slovenia  132,540.3 GB  1,545,217
109 Croatia (LOCAL Name: Hrvatska)  114,240.2 GB  1,147,837
110 Costa Rica  114,229.8 GB  1,704,208
111 Slovakia (SLOVAK Republic)  109,820.1 GB  1,230,993
112 Moldova Republic of  106,392.6 GB  2,690,886
113 Cuba  103,910.7 GB  2,716,367
114 Albania  103,759.1 GB  2,339,774
115 Bosnia and Herzegowina  102,799.9 GB  933,985
116 Mauritius  98,889.6 GB  1,320,105
117 Jamaica  91,173.5 GB  2,075,002
118 Bhutan  81,183.7 GB  1,680,910
119 Estonia  80,554.5 GB  1,050,329
120 Uruguay  76,696.6 GB  1,125,554
121 Luxembourg  61,320.0 GB  1,326,307
122 Honduras  60,458.7 GB  1,398,069
123 Benin  60,111.2 GB  6,921,887
124 Antigua and Barbuda  58,641.6 GB  1,622,303
125 Cyprus  55,007.7 GB  6,220,731
126 Togo  53,861.5 GB  1,414,249
127 Maldives  52,237.2 GB  904,881
128 Senegal  51,628.2 GB  1,961,829
129 Guam  50,871.1 GB  982,156
130 Rwanda  46,568.1 GB  1,470,409
131 Northern Mariana Islands  43,569.9 GB  269,635
132 Macedonia  41,953.5 GB  653,425
133 Trinidad and Tobago  41,824.8 GB  639,227
134 Korea Democratic People's Republic of  39,694.6 GB  299,565
135 Cameroon  36,669.8 GB  3,210,849
136 Timor-leste  33,963.9 GB  739,971
137 Mozambique  33,365.2 GB  2,413,601
138 El Salvador  32,995.8 GB  871,536
139 Fiji  29,734.3 GB  819,905
140 Barbados  28,680.6 GB  347,984
141 Madagascar  28,593.0 GB  752,247
142 Nicaragua  27,044.6 GB  522,757
143 Malta  26,637.2 GB  503,109
144 Namibia  25,306.1 GB  750,941
145 Tajikistan  25,136.6 GB  1,203,788
146 Iceland  25,056.9 GB  754,423
147 Puerto Rico  24,438.7 GB  654,808
148 Palau  24,097.3 GB  187,214
149 Reunion  23,466.4 GB  94,050
150 Seychelles  22,220.0 GB  3,417,374
151 Chad  21,523.7 GB  4,515,152
152 Congo The Democratic Republic of The  21,397.9 GB  1,454,077
153 Angola  20,663.3 GB  749,288
154 Mali  18,395.2 GB  1,064,630
155 Burkina Faso  18,219.1 GB  1,569,184
156 Montenegro  17,698.0 GB  370,943
157 Mauritania  17,653.9 GB  531,687
158 Bahamas  17,629.0 GB  346,357
159 Zambia  16,291.3 GB  656,420
160 Zimbabwe  15,979.7 GB  2,282,195
161 Saint Lucia  15,035.8 GB  181,840
162 Guyana  14,011.2 GB  301,416
163 Malawi  13,231.0 GB  190,312
164 Papua New Guinea  12,850.0 GB  195,457
165 Suriname  11,209.1 GB  310,642
166 Samoa  9,858.8 GB  21,286
167 New Caledonia  9,719.5 GB  127,959
168 Haiti  9,250.1 GB  391,705
169 French Polynesia  8,988.5 GB  186,716
170 Belize  8,864.1 GB  515,850
171 Gambia  8,494.0 GB  3,636,966
172 Aruba  8,385.1 GB  93,096
173 Botswana  8,329.9 GB  191,695
174 Saint Vincent and The Grenadines  7,885.3 GB  100,411
175 Curacao  6,928.2 GB  132,819
176 Liberia  6,567.5 GB  551,583
177 South Sudan  6,268.5 GB  340,549
178 Marshall Islands  6,260.8 GB  59,733
179 Dominica  5,315.0 GB  294,398
180 Vanuatu  5,298.3 GB  275,894
181 Martinique  5,258.6 GB  75,095
182 Equatorial Guinea  5,187.0 GB  316,412
183 Congo  4,535.6 GB  123,602
184 Grenada  3,892.6 GB  87,538
185 Bermuda  3,574.6 GB  20,143
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,395.4 GB  37,124
188 Guadeloupe  3,079.3 GB  43,098
189 Andorra  3,029.5 GB  72,830
190 Comoros  2,944.3 GB  51,495
191 Cape Verde  2,890.4 GB  132,222
192 Sierra Leone  2,885.8 GB  111,357
193 Cayman Islands  2,530.7 GB  57,233
194 Tonga  2,322.4 GB  164,771
195 Swaziland  2,278.2 GB  85,234
196 American Samoa  2,151.8 GB  47,848
197 Sint Maarten  2,029.7 GB  51,377
198 Micronesia Federated States of  1,977.9 GB  88,369
199 Niger  1,965.0 GB  142,095
200 Burundi  1,959.7 GB  195,888
201 Solomon Islands  1,886.2 GB  75,621
202 Virgin Islands (U.S.)  1,733.7 GB  21,897
203 Faroe Islands  1,684.7 GB  29,867
204 Gibraltar  1,589.7 GB  39,161
205 Turks and Caicos Islands  1,199.0 GB  24,711
206 Lesotho  1,149.3 GB  56,116
207 Virgin Islands (BRITISH)  1,132.3 GB  33,850
208 Saint Kitts and Nevis  977.6 GB  14,010
209 Jersey  970.8 GB  26,567
210 Guinea-bissau  723.7 GB  30,083
211 Tuvalu  588.6 GB  14,935
212 Bonaire  566.0 GB  9,770
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  317.8 GB  11,861
216 Liechtenstein  293.8 GB  6,439
217 Sao Tome and Principe  266.2 GB  9,809
218 Central African Republic  180.8 GB  18,310
219 Anguilla  166.0 GB  5,221
220 Nauru  151.5 GB  36,573
221 Saint Martin  120.6 GB  5,978
222 Kiribati  98.0 GB  5,308
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  22
234 Montserrat  0.0 GB  4