VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,468,719,094 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/14.
Total transferred traffic through VPN is 918,671.91 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,894,807.4 GB  585,820,783
2 Iran (ISLAMIC Republic Of)  98,486,144.3 GB  5,310,391,215
3 Russian Federation  87,738,336.6 GB  1,388,588,308
4 Japan  67,351,343.8 GB  694,382,357
5 United States  52,533,087.5 GB  1,088,583,376
6 Taiwan  50,296,934.6 GB  788,952,929
7 France  46,060,434.5 GB  588,602,227
8 Indonesia  38,158,099.7 GB  888,149,831
9 India  35,707,808.1 GB  768,178,576
10 China  29,478,552.6 GB  771,079,036
11 Viet Nam  29,240,132.0 GB  495,916,581
12 Thailand  19,359,267.2 GB  344,480,095
13 United Arab Emirates  15,573,416.3 GB  516,696,769
14 Hong Kong  14,611,393.9 GB  236,324,978
15 Myanmar  12,877,825.5 GB  224,335,189
16 Philippines  12,815,375.8 GB  316,003,447
17 Malaysia  11,794,846.3 GB  139,539,602
18 Turkmenistan  11,527,297.4 GB  154,125,266
19 Bangladesh  9,465,164.5 GB  387,148,220
20 Ukraine  9,309,482.4 GB  532,699,977
21 Canada  8,029,264.2 GB  82,020,381
22 Saudi Arabia  7,900,838.1 GB  108,023,841
23 Germany  7,812,780.1 GB  241,231,388
24 Turkey  6,684,970.5 GB  98,044,381
25 Singapore  6,634,053.4 GB  406,803,907
26 Iraq  5,651,193.5 GB  224,603,738
27 Australia  5,533,747.0 GB  112,622,231
28 Brazil  5,232,154.4 GB  1,368,418,522
29 United Kingdom  5,195,183.2 GB  126,208,439
30 Lao People's Democratic Republic  4,461,048.0 GB  73,286,033
31 Pakistan  4,334,330.0 GB  104,313,889
32 Nigeria  3,662,453.9 GB  438,072,848
33 Cambodia  3,169,435.5 GB  92,154,319
34 Kenya  3,049,270.2 GB  182,963,004
35 Mexico  2,450,644.3 GB  43,636,061
36 Argentina  2,442,894.2 GB  36,555,748
37 Oman  2,006,153.3 GB  36,336,427
38 Spain  1,958,397.5 GB  21,528,831
39 Netherlands  1,903,694.1 GB  50,786,114
40 Armenia  1,454,471.9 GB  4,869,368
41 Egypt  1,353,494.8 GB  37,498,868
42 Qatar  1,337,299.8 GB  18,853,660
43 Algeria  1,331,105.5 GB  36,792,709
44 Nepal  1,324,221.1 GB  19,646,926
45 Syrian Arab Republic  1,284,843.3 GB  235,127,785
46 Jordan  1,271,576.2 GB  25,291,587
47 Italy  1,220,603.6 GB  14,838,727
48 Somalia  1,164,507.1 GB  52,280,350
49 Kyrgyzstan  1,134,565.0 GB  12,703,825
50 New Zealand  1,123,962.5 GB  14,947,289
51 Sudan  1,061,420.4 GB  39,685,971
52 Macau  1,047,970.9 GB  18,989,036
53 Kazakhstan  1,029,319.3 GB  15,035,273
54 Colombia  1,020,177.0 GB  19,597,250
55 Sweden  994,876.9 GB  17,155,471
56 Ghana  942,910.5 GB  55,598,749
57 Austria  926,183.1 GB  14,564,142
58 Venezuela  846,944.1 GB  25,722,258
59 Cote D'ivoire  837,873.9 GB  10,674,473
60 Belarus  817,704.7 GB  21,592,504
61 Chile  814,418.6 GB  14,066,372
62 Romania  781,823.0 GB  13,403,788
63 Peru  764,952.9 GB  10,558,031
64 Ethiopia  748,310.4 GB  38,851,987
65 Mongolia  693,774.1 GB  11,290,103
66 Libyan Arab Jamahiriya  676,381.5 GB  19,081,541
67 Kuwait  670,023.4 GB  10,324,524
68 Morocco  648,871.8 GB  25,223,142
69 Poland  630,017.6 GB  8,806,501
70 Azerbaijan  595,303.9 GB  10,529,378
71 Latvia  587,381.7 GB  3,006,053
72 Yemen  583,573.3 GB  19,824,409
73 Ecuador  566,157.1 GB  53,567,646
74 Norway  542,982.2 GB  4,688,768
75 Switzerland  515,535.3 GB  36,418,324
76 Palestinian Territory Occupied  498,942.4 GB  12,376,722
77 Belgium  471,213.7 GB  6,281,054
78 South Africa  460,431.8 GB  17,012,923
79 Finland  435,723.4 GB  3,898,206
80 Gabon  421,500.9 GB  3,944,765
81 Tanzania United Republic of  420,908.8 GB  10,653,497
82 Afghanistan  409,196.3 GB  15,217,173
83 Israel  400,812.6 GB  9,064,783
84 Uganda  373,735.2 GB  18,975,900
85 Portugal  367,291.8 GB  5,807,349
86 Denmark  330,190.3 GB  3,021,034
87 Lithuania  320,230.4 GB  4,053,585
88 Hungary  318,587.9 GB  4,833,263
89 Czech Republic  316,638.7 GB  4,920,279
90 Georgia  293,536.3 GB  3,531,899
91 Guinea  281,474.9 GB  8,603,460
92 Greece  263,958.9 GB  3,737,523
93 Sri Lanka  254,859.1 GB  6,555,991
94 Bahrain  225,013.4 GB  3,651,371
95 Tunisia  216,910.4 GB  6,057,994
96 Brunei Darussalam  211,896.4 GB  1,600,691
97 Dominican Republic  210,968.1 GB  6,895,924
98 Bulgaria  210,557.3 GB  4,109,441
99 Guatemala  202,749.1 GB  4,379,517
100 Lebanon  202,561.4 GB  9,015,823
101 Uzbekistan  201,678.6 GB  4,043,646
102 Serbia  197,996.7 GB  3,535,662
103 Panama  183,995.3 GB  4,975,021
104 Bolivia  181,378.3 GB  3,201,834
105 Djibouti  162,908.0 GB  4,249,686
106 Paraguay  155,766.7 GB  2,073,380
107 Ireland  135,885.6 GB  1,881,038
108 Slovenia  132,573.7 GB  1,545,443
109 Costa Rica  114,446.0 GB  1,706,963
110 Croatia (LOCAL Name: Hrvatska)  114,332.0 GB  1,148,427
111 Slovakia (SLOVAK Republic)  109,865.4 GB  1,231,600
112 Moldova Republic of  106,516.0 GB  2,691,605
113 Cuba  104,033.2 GB  2,722,338
114 Albania  103,812.1 GB  2,340,577
115 Bosnia and Herzegowina  102,818.4 GB  934,171
116 Mauritius  98,948.9 GB  1,320,827
117 Jamaica  91,296.0 GB  2,076,811
118 Bhutan  81,199.6 GB  1,681,360
119 Estonia  80,596.5 GB  1,051,187
120 Uruguay  76,792.6 GB  1,127,927
121 Luxembourg  61,335.0 GB  1,326,716
122 Honduras  60,500.9 GB  1,399,220
123 Benin  60,167.8 GB  6,931,552
124 Antigua and Barbuda  58,685.0 GB  1,622,422
125 Cyprus  55,045.9 GB  6,454,249
126 Togo  53,868.7 GB  1,414,441
127 Maldives  52,312.3 GB  905,412
128 Senegal  51,687.1 GB  1,962,908
129 Guam  50,919.9 GB  982,295
130 Rwanda  47,715.5 GB  1,498,635
131 Northern Mariana Islands  43,640.9 GB  269,674
132 Macedonia  41,960.1 GB  653,462
133 Trinidad and Tobago  41,861.6 GB  639,749
134 Korea Democratic People's Republic of  39,694.8 GB  299,569
135 Cameroon  36,716.3 GB  3,212,874
136 Timor-leste  33,990.6 GB  740,123
137 Mozambique  33,394.9 GB  2,423,544
138 El Salvador  33,028.5 GB  872,467
139 Fiji  29,745.1 GB  819,990
140 Barbados  28,691.8 GB  348,267
141 Madagascar  28,604.6 GB  752,692
142 Nicaragua  27,061.8 GB  523,111
143 Malta  26,648.6 GB  503,391
144 Namibia  25,307.4 GB  750,978
145 Tajikistan  25,177.7 GB  1,205,324
146 Iceland  25,084.1 GB  755,128
147 Puerto Rico  24,524.3 GB  658,090
148 Palau  24,116.3 GB  187,599
149 Reunion  23,503.6 GB  94,088
150 Seychelles  22,229.6 GB  3,417,837
151 Chad  21,529.2 GB  4,515,283
152 Congo The Democratic Republic of The  21,420.5 GB  1,455,370
153 Angola  20,700.3 GB  756,318
154 Mali  18,415.8 GB  1,065,013
155 Burkina Faso  18,238.2 GB  1,570,268
156 Montenegro  17,706.2 GB  371,012
157 Mauritania  17,663.6 GB  532,024
158 Bahamas  17,651.6 GB  346,413
159 Zambia  16,302.4 GB  656,813
160 Zimbabwe  15,996.4 GB  2,282,539
161 Saint Lucia  15,054.1 GB  182,278
162 Guyana  14,028.2 GB  301,690
163 Malawi  13,240.5 GB  190,466
164 Papua New Guinea  12,894.2 GB  195,555
165 Suriname  11,219.9 GB  310,854
166 Samoa  9,863.9 GB  21,335
167 New Caledonia  9,723.7 GB  127,999
168 Haiti  9,256.3 GB  392,005
169 French Polynesia  8,995.7 GB  186,749
170 Belize  8,873.6 GB  515,955
171 Gambia  8,500.4 GB  3,637,078
172 Aruba  8,391.0 GB  93,240
173 Botswana  8,358.5 GB  191,964
174 Saint Vincent and The Grenadines  7,892.2 GB  100,512
175 Curacao  6,940.2 GB  132,960
176 Liberia  6,572.5 GB  551,674
177 South Sudan  6,281.9 GB  341,080
178 Marshall Islands  6,267.6 GB  59,765
179 Vanuatu  5,339.5 GB  275,931
180 Dominica  5,318.2 GB  294,524
181 Martinique  5,266.6 GB  75,164
182 Equatorial Guinea  5,190.2 GB  316,684
183 Congo  4,547.5 GB  123,698
184 Grenada  3,892.7 GB  87,702
185 Bermuda  3,574.6 GB  20,143
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,395.4 GB  37,134
188 Guadeloupe  3,099.7 GB  43,138
189 Andorra  3,052.2 GB  73,032
190 Comoros  2,944.3 GB  51,499
191 Cape Verde  2,916.6 GB  133,401
192 Sierra Leone  2,886.9 GB  111,399
193 Cayman Islands  2,531.2 GB  57,241
194 Tonga  2,324.1 GB  164,787
195 Swaziland  2,282.6 GB  85,270
196 American Samoa  2,162.1 GB  47,904
197 Sint Maarten  2,035.5 GB  51,605
198 Micronesia Federated States of  1,982.4 GB  88,386
199 Niger  1,968.0 GB  142,166
200 Burundi  1,960.3 GB  196,097
201 Solomon Islands  1,891.0 GB  75,724
202 Virgin Islands (U.S.)  1,735.4 GB  21,901
203 Faroe Islands  1,686.0 GB  29,892
204 Gibraltar  1,590.1 GB  39,223
205 Turks and Caicos Islands  1,202.3 GB  24,717
206 Lesotho  1,150.0 GB  56,127
207 Virgin Islands (BRITISH)  1,133.4 GB  33,880
208 Saint Kitts and Nevis  978.9 GB  14,047
209 Jersey  974.0 GB  26,576
210 Guinea-bissau  724.7 GB  30,112
211 Tuvalu  588.6 GB  14,935
212 Bonaire  566.0 GB  9,770
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  318.4 GB  11,871
216 Liechtenstein  293.9 GB  6,457
217 Sao Tome and Principe  266.6 GB  9,810
218 Central African Republic  180.8 GB  18,312
219 Anguilla  166.0 GB  5,221
220 Nauru  151.5 GB  36,573
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,309
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  22
234 Montserrat  0.0 GB  4