VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,450,991,382 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/11.
Total transferred traffic through VPN is 917,953.58 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,799,973.5 GB  585,364,653
2 Iran (ISLAMIC Republic Of)  98,484,461.7 GB  5,310,377,707
3 Russian Federation  87,693,272.8 GB  1,388,431,710
4 Japan  67,276,690.6 GB  693,884,795
5 United States  52,490,646.0 GB  1,087,331,578
6 Taiwan  50,264,038.2 GB  788,744,972
7 France  46,042,752.7 GB  588,351,185
8 Indonesia  38,125,028.6 GB  887,688,446
9 India  35,675,699.6 GB  767,816,029
10 China  29,472,213.6 GB  771,008,438
11 Viet Nam  29,211,260.0 GB  495,676,858
12 Thailand  19,341,602.8 GB  344,275,761
13 United Arab Emirates  15,565,361.9 GB  516,603,977
14 Hong Kong  14,603,206.0 GB  236,199,521
15 Myanmar  12,861,187.2 GB  224,287,353
16 Philippines  12,808,276.6 GB  315,659,549
17 Malaysia  11,786,748.5 GB  139,485,415
18 Turkmenistan  11,510,934.3 GB  154,047,267
19 Bangladesh  9,463,417.9 GB  387,116,825
20 Ukraine  9,305,107.1 GB  532,380,446
21 Canada  8,022,667.2 GB  81,979,133
22 Saudi Arabia  7,893,418.2 GB  107,958,274
23 Germany  7,807,430.5 GB  240,999,319
24 Turkey  6,680,084.8 GB  97,997,515
25 Singapore  6,629,835.1 GB  400,058,024
26 Iraq  5,649,548.4 GB  224,574,243
27 Australia  5,526,954.3 GB  112,537,451
28 Brazil  5,225,711.1 GB  1,367,682,173
29 United Kingdom  5,190,064.6 GB  126,145,096
30 Lao People's Democratic Republic  4,455,444.0 GB  73,240,068
31 Pakistan  4,329,347.9 GB  104,267,994
32 Nigeria  3,653,409.0 GB  437,236,588
33 Cambodia  3,166,724.0 GB  92,110,403
34 Kenya  3,048,969.8 GB  182,949,714
35 Mexico  2,448,579.1 GB  43,591,655
36 Argentina  2,387,254.4 GB  35,055,893
37 Oman  2,002,956.1 GB  36,299,856
38 Spain  1,953,744.5 GB  21,413,373
39 Netherlands  1,902,219.0 GB  50,642,808
40 Armenia  1,454,247.1 GB  4,867,732
41 Egypt  1,352,232.0 GB  37,486,614
42 Qatar  1,336,124.8 GB  18,829,357
43 Algeria  1,329,722.5 GB  36,776,088
44 Nepal  1,323,695.7 GB  19,641,458
45 Syrian Arab Republic  1,283,660.4 GB  235,091,652
46 Jordan  1,270,905.3 GB  25,283,469
47 Italy  1,219,652.9 GB  14,825,396
48 Somalia  1,160,607.7 GB  52,163,140
49 Kyrgyzstan  1,131,692.6 GB  12,676,296
50 New Zealand  1,122,961.9 GB  14,933,577
51 Sudan  1,057,995.3 GB  39,595,120
52 Macau  1,047,428.6 GB  18,981,793
53 Kazakhstan  1,028,421.0 GB  15,021,300
54 Colombia  1,019,048.7 GB  19,578,762
55 Sweden  994,440.0 GB  17,146,548
56 Ghana  941,672.7 GB  55,514,189
57 Austria  925,851.8 GB  14,559,947
58 Venezuela  845,992.1 GB  25,705,612
59 Cote D'ivoire  820,738.1 GB  10,542,640
60 Belarus  816,141.7 GB  21,571,423
61 Chile  813,852.1 GB  14,059,526
62 Romania  781,433.5 GB  13,398,501
63 Peru  764,469.0 GB  10,550,012
64 Ethiopia  747,877.9 GB  38,839,025
65 Mongolia  693,587.8 GB  11,288,228
66 Libyan Arab Jamahiriya  675,677.4 GB  19,065,712
67 Kuwait  669,277.2 GB  10,316,909
68 Morocco  648,542.5 GB  25,217,213
69 Poland  629,576.6 GB  8,796,791
70 Azerbaijan  595,215.4 GB  10,528,815
71 Latvia  587,229.9 GB  3,005,481
72 Yemen  581,919.0 GB  19,777,888
73 Ecuador  565,725.4 GB  53,559,549
74 Norway  542,824.0 GB  4,687,505
75 Switzerland  515,031.0 GB  36,295,559
76 Palestinian Territory Occupied  498,772.8 GB  12,375,042
77 Belgium  470,780.8 GB  6,275,652
78 South Africa  460,097.5 GB  17,003,894
79 Finland  435,460.9 GB  3,896,849
80 Tanzania United Republic of  420,466.6 GB  10,642,824
81 Afghanistan  407,695.8 GB  15,165,226
82 Gabon  403,602.2 GB  3,797,391
83 Israel  400,367.5 GB  9,053,523
84 Uganda  373,333.3 GB  18,959,122
85 Portugal  366,824.7 GB  5,795,964
86 Denmark  330,057.9 GB  3,019,845
87 Lithuania  319,950.4 GB  4,052,607
88 Hungary  318,262.8 GB  4,831,400
89 Czech Republic  316,120.0 GB  4,917,234
90 Georgia  293,239.9 GB  3,529,317
91 Guinea  281,449.4 GB  8,601,921
92 Greece  263,577.8 GB  3,736,178
93 Sri Lanka  254,430.4 GB  6,552,321
94 Bahrain  224,911.0 GB  3,650,483
95 Tunisia  216,812.3 GB  6,055,039
96 Brunei Darussalam  211,584.0 GB  1,600,292
97 Dominican Republic  210,500.8 GB  6,887,760
98 Bulgaria  210,459.3 GB  4,108,830
99 Guatemala  202,586.6 GB  4,377,421
100 Lebanon  202,506.5 GB  9,014,629
101 Uzbekistan  201,584.6 GB  4,036,731
102 Serbia  197,802.1 GB  3,534,967
103 Panama  183,753.8 GB  4,969,673
104 Bolivia  181,228.7 GB  3,199,488
105 Djibouti  162,854.7 GB  4,248,294
106 Paraguay  155,334.1 GB  2,070,111
107 Ireland  135,820.3 GB  1,880,226
108 Slovenia  132,540.3 GB  1,545,218
109 Croatia (LOCAL Name: Hrvatska)  114,240.2 GB  1,147,843
110 Costa Rica  114,229.9 GB  1,704,220
111 Slovakia (SLOVAK Republic)  109,820.1 GB  1,230,997
112 Moldova Republic of  106,398.0 GB  2,690,931
113 Cuba  103,913.1 GB  2,716,571
114 Albania  103,759.9 GB  2,339,787
115 Bosnia and Herzegowina  102,799.9 GB  933,985
116 Mauritius  98,890.3 GB  1,320,121
117 Jamaica  91,174.3 GB  2,075,024
118 Bhutan  81,183.8 GB  1,680,915
119 Estonia  80,554.9 GB  1,050,347
120 Uruguay  76,697.6 GB  1,125,568
121 Luxembourg  61,320.3 GB  1,326,316
122 Honduras  60,458.8 GB  1,398,070
123 Benin  60,112.4 GB  6,921,931
124 Antigua and Barbuda  58,643.8 GB  1,622,307
125 Cyprus  55,008.1 GB  6,225,713
126 Togo  53,861.8 GB  1,414,258
127 Maldives  52,237.4 GB  904,892
128 Senegal  51,631.2 GB  1,961,856
129 Guam  50,871.1 GB  982,158
130 Rwanda  46,595.7 GB  1,471,310
131 Northern Mariana Islands  43,571.2 GB  269,637
132 Macedonia  41,953.5 GB  653,425
133 Trinidad and Tobago  41,824.9 GB  639,265
134 Korea Democratic People's Republic of  39,694.6 GB  299,565
135 Cameroon  36,670.3 GB  3,210,931
136 Timor-leste  33,967.7 GB  739,977
137 Mozambique  33,365.4 GB  2,414,116
138 El Salvador  32,995.8 GB  871,537
139 Fiji  29,734.3 GB  819,905
140 Barbados  28,680.6 GB  347,990
141 Madagascar  28,593.0 GB  752,276
142 Nicaragua  27,044.6 GB  522,760
143 Malta  26,637.6 GB  503,123
144 Namibia  25,306.1 GB  750,942
145 Tajikistan  25,138.0 GB  1,203,802
146 Iceland  25,056.9 GB  754,424
147 Puerto Rico  24,440.2 GB  654,828
148 Palau  24,098.6 GB  187,229
149 Reunion  23,466.4 GB  94,052
150 Seychelles  22,220.0 GB  3,417,378
151 Chad  21,523.8 GB  4,515,155
152 Congo The Democratic Republic of The  21,397.9 GB  1,454,098
153 Angola  20,664.9 GB  749,312
154 Mali  18,395.5 GB  1,064,645
155 Burkina Faso  18,219.4 GB  1,569,212
156 Montenegro  17,698.0 GB  370,943
157 Mauritania  17,653.9 GB  531,692
158 Bahamas  17,629.0 GB  346,359
159 Zambia  16,291.5 GB  656,439
160 Zimbabwe  15,979.7 GB  2,282,200
161 Saint Lucia  15,035.8 GB  181,848
162 Guyana  14,011.2 GB  301,417
163 Malawi  13,231.0 GB  190,313
164 Papua New Guinea  12,850.1 GB  195,464
165 Suriname  11,209.1 GB  310,643
166 Samoa  9,858.8 GB  21,286
167 New Caledonia  9,719.5 GB  127,959
168 Haiti  9,250.1 GB  391,707
169 French Polynesia  8,988.5 GB  186,716
170 Belize  8,864.1 GB  515,853
171 Gambia  8,494.0 GB  3,636,966
172 Aruba  8,385.1 GB  93,096
173 Botswana  8,339.9 GB  191,700
174 Saint Vincent and The Grenadines  7,885.3 GB  100,411
175 Curacao  6,928.2 GB  132,820
176 Liberia  6,567.7 GB  551,585
177 South Sudan  6,269.0 GB  340,572
178 Marshall Islands  6,260.8 GB  59,735
179 Dominica  5,315.0 GB  294,400
180 Vanuatu  5,298.3 GB  275,894
181 Martinique  5,258.6 GB  75,095
182 Equatorial Guinea  5,187.0 GB  316,412
183 Congo  4,535.6 GB  123,608
184 Grenada  3,892.6 GB  87,538
185 Bermuda  3,574.6 GB  20,143
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,395.4 GB  37,124
188 Guadeloupe  3,082.3 GB  43,100
189 Andorra  3,029.6 GB  72,836
190 Comoros  2,944.3 GB  51,495
191 Cape Verde  2,890.6 GB  132,238
192 Sierra Leone  2,885.8 GB  111,358
193 Cayman Islands  2,530.7 GB  57,233
194 Tonga  2,322.4 GB  164,771
195 Swaziland  2,278.2 GB  85,234
196 American Samoa  2,151.8 GB  47,848
197 Sint Maarten  2,029.7 GB  51,385
198 Micronesia Federated States of  1,977.9 GB  88,369
199 Niger  1,965.0 GB  142,099
200 Burundi  1,959.7 GB  195,888
201 Solomon Islands  1,886.2 GB  75,621
202 Virgin Islands (U.S.)  1,733.7 GB  21,897
203 Faroe Islands  1,684.7 GB  29,867
204 Gibraltar  1,589.7 GB  39,161
205 Turks and Caicos Islands  1,199.0 GB  24,711
206 Lesotho  1,149.3 GB  56,116
207 Virgin Islands (BRITISH)  1,132.3 GB  33,850
208 Saint Kitts and Nevis  977.7 GB  14,012
209 Jersey  970.8 GB  26,567
210 Guinea-bissau  723.7 GB  30,083
211 Tuvalu  588.6 GB  14,935
212 Bonaire  566.0 GB  9,770
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  317.8 GB  11,861
216 Liechtenstein  293.8 GB  6,439
217 Sao Tome and Principe  266.2 GB  9,809
218 Central African Republic  180.8 GB  18,310
219 Anguilla  166.0 GB  5,221
220 Nauru  151.5 GB  36,573
221 Saint Martin  120.6 GB  5,978
222 Kiribati  98.2 GB  5,309
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  22
234 Montserrat  0.0 GB  4