Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,109 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21474739590 2026/05/15 8:27:25 (0 mins ago) In-use 0 mins Ukraine Japan 126.72.x.x OpenVPN In-use
VPN-21474739589 2026/05/15 8:27:10 (0 mins ago) In-use 0 mins Malaysia India 183.82.x.x OpenVPN In-use
VPN-21474739588 2026/05/15 8:26:02 (0 mins ago) In-use 0 mins Russian Federation Thailand 49.228.x.x SoftEther VPN (UDP) In-use
VPN-21474739587 2026/05/15 8:26:01 (0 mins ago) In-use 0 mins Rwanda Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21474739586 2026/05/15 8:25:43 (0 mins ago) In-use 0 mins Brazil Japan 182.50.x.x OpenVPN In-use
VPN-21474739585 2026/05/15 8:25:29 (0 mins ago) In-use 0 mins Taiwan Japan 219.115.x.x SoftEther VPN (TCP) In-use
VPN-21474739584 2026/05/15 8:25:16 (0 mins ago) In-use 0 mins Brazil Japan 118.109.x.x OpenVPN In-use
VPN-21474739583 2026/05/15 8:25:14 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474739582 2026/05/15 8:25:13 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21474739581 2026/05/15 8:25:12 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21474739580 2026/05/15 8:25:11 (0 mins ago) In-use 0 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21474739579 2026/05/15 8:25:11 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21474739578 2026/05/15 8:25:11 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21474739577 2026/05/15 8:25:10 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21474739576 2026/05/15 8:25:10 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21474739575 2026/05/15 8:25:10 (0 mins ago) In-use 0 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21474739574 2026/05/15 8:25:09 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474739573 2026/05/15 8:25:09 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21474739572 2026/05/15 8:25:09 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474739571 2026/05/15 8:25:09 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21474739570 2026/05/15 8:25:08 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21474739569 2026/05/15 8:25:08 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21474739568 2026/05/15 8:25:08 (1 mins ago) In-use 1 mins Saudi Arabia Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21474739567 2026/05/15 8:25:08 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21474739566 2026/05/15 8:25:07 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21474739565 2026/05/15 8:25:07 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21474739564 2026/05/15 8:25:07 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21474739563 2026/05/15 8:25:07 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21474739562 2026/05/15 8:25:06 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21474739561 2026/05/15 8:25:06 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21474739560 2026/05/15 8:25:05 (1 mins ago) In-use 1 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21474739559 2026/05/15 8:25:05 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21474739558 2026/05/15 8:25:05 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21474739557 2026/05/15 8:25:04 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474739556 2026/05/15 8:25:04 (1 mins ago) In-use 1 mins Cambodia Thailand 184.82.x.x OpenVPN In-use
VPN-21474739555 2026/05/15 8:25:04 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21474739554 2026/05/15 8:25:04 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21474739553 2026/05/15 8:25:04 (1 mins ago) 8:25:11 0 mins Japan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21474739552 2026/05/15 8:25:03 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21474739551 2026/05/15 8:25:03 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21474739550 2026/05/15 8:25:03 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474739549 2026/05/15 8:25:02 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21474739548 2026/05/15 8:25:02 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21474739547 2026/05/15 8:25:02 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21474739546 2026/05/15 8:25:02 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21474739545 2026/05/15 8:25:02 (1 mins ago) In-use 1 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21474739544 2026/05/15 8:25:02 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21474739543 2026/05/15 8:25:01 (1 mins ago) In-use 1 mins Jordan Japan 219.100.x.x OpenVPN In-use
VPN-21474739542 2026/05/15 8:25:01 (1 mins ago) In-use 1 mins Myanmar Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21474739541 2026/05/15 8:25:01 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21474739540 2026/05/15 8:25:01 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474739539 2026/05/15 8:25:01 (1 mins ago) 8:25:02 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21474739538 2026/05/15 8:25:01 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21474739537 2026/05/15 8:25:01 (1 mins ago) 8:25:11 0 mins China Japan 220.211.x.x SoftEther VPN (UDP) 0.06 MB
VPN-21474739536 2026/05/15 8:25:01 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21474739535 2026/05/15 8:25:00 (1 mins ago) In-use 1 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21474739534 2026/05/15 8:25:00 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21474739533 2026/05/15 8:25:00 (1 mins ago) In-use 1 mins Namibia Japan 219.100.x.x OpenVPN In-use
VPN-21474739532 2026/05/15 8:25:00 (1 mins ago) In-use 1 mins Australia Korea Republic of 211.196.x.x SoftEther VPN (TCP) In-use
VPN-21474739531 2026/05/15 8:24:59 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21474739530 2026/05/15 8:24:59 (1 mins ago) 8:25:04 0 mins Pakistan Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21474739529 2026/05/15 8:24:59 (1 mins ago) In-use 1 mins Latvia Japan 219.100.x.x OpenVPN In-use
VPN-21474739528 2026/05/15 8:24:59 (1 mins ago) In-use 1 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21474739527 2026/05/15 8:24:59 (1 mins ago) In-use 1 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21474739526 2026/05/15 8:24:58 (1 mins ago) In-use 1 mins Somalia Thailand 184.82.x.x OpenVPN In-use
VPN-21474739525 2026/05/15 8:24:58 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21474739524 2026/05/15 8:24:58 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474739523 2026/05/15 8:24:58 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21474739522 2026/05/15 8:24:58 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21474739521 2026/05/15 8:24:58 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474739520 2026/05/15 8:24:58 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21474739519 2026/05/15 8:24:57 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21474739518 2026/05/15 8:24:57 (1 mins ago) In-use 1 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21474739517 2026/05/15 8:24:57 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21474739516 2026/05/15 8:24:57 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21474739515 2026/05/15 8:24:57 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21474739514 2026/05/15 8:24:56 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21474739513 2026/05/15 8:24:56 (1 mins ago) In-use 1 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21474739512 2026/05/15 8:24:56 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21474739511 2026/05/15 8:24:56 (1 mins ago) In-use 1 mins United States Japan 220.57.x.x OpenVPN In-use
VPN-21474739510 2026/05/15 8:24:55 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21474739509 2026/05/15 8:24:55 (1 mins ago) In-use 1 mins United Arab Emirates Korea Republic of 114.29.x.x OpenVPN In-use
VPN-21474739508 2026/05/15 8:24:55 (1 mins ago) In-use 1 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21474739507 2026/05/15 8:24:55 (1 mins ago) In-use 1 mins Myanmar Thailand 49.228.x.x SoftEther VPN (UDP) In-use
VPN-21474739506 2026/05/15 8:24:55 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21474739505 2026/05/15 8:24:54 (1 mins ago) In-use 1 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21474739504 2026/05/15 8:24:54 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21474739503 2026/05/15 8:24:54 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21474739502 2026/05/15 8:24:54 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21474739501 2026/05/15 8:24:54 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21474739500 2026/05/15 8:24:54 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21474739499 2026/05/15 8:24:54 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21474739498 2026/05/15 8:24:54 (1 mins ago) In-use 1 mins Mozambique Japan 219.100.x.x OpenVPN In-use
VPN-21474739497 2026/05/15 8:24:54 (1 mins ago) In-use 1 mins Lao People's Democratic Republic Thailand 184.82.x.x OpenVPN In-use
VPN-21474739496 2026/05/15 8:24:53 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474739495 2026/05/15 8:24:53 (1 mins ago) In-use 1 mins Mozambique Japan 219.100.x.x OpenVPN In-use
VPN-21474739494 2026/05/15 8:24:53 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21474739493 2026/05/15 8:24:53 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21474739492 2026/05/15 8:24:53 (1 mins ago) In-use 1 mins Indonesia Thailand 184.22.x.x OpenVPN In-use
VPN-21474739491 2026/05/15 8:24:52 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21474739490 2026/05/15 8:24:52 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21474739489 2026/05/15 8:24:52 (1 mins ago) In-use 1 mins Japan Japan 124.211.x.x OpenVPN In-use
VPN-21474739488 2026/05/15 8:24:52 (1 mins ago) In-use 1 mins Portugal Korea Republic of 115.143.x.x OpenVPN In-use
VPN-21474739487 2026/05/15 8:24:52 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21474739486 2026/05/15 8:24:52 (1 mins ago) In-use 1 mins Australia United States 128.211.x.x OpenVPN In-use
VPN-21474739485 2026/05/15 8:24:52 (1 mins ago) 8:24:55 0 mins United States Korea Republic of 182.221.x.x MS-SSTP 0.01 MB
VPN-21474739484 2026/05/15 8:24:51 (1 mins ago) In-use 1 mins Japan Japan 138.64.x.x SoftEther VPN (UDP) In-use
VPN-21474739483 2026/05/15 8:24:51 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21474739482 2026/05/15 8:24:51 (1 mins ago) In-use 1 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21474739481 2026/05/15 8:24:51 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21474739480 2026/05/15 8:24:51 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21474739479 2026/05/15 8:24:51 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474739478 2026/05/15 8:24:51 (1 mins ago) In-use 1 mins Germany Japan 219.115.x.x OpenVPN In-use
VPN-21474739477 2026/05/15 8:24:51 (1 mins ago) In-use 1 mins United Arab Emirates Korea Republic of 114.29.x.x OpenVPN In-use
VPN-21474739476 2026/05/15 8:24:51 (1 mins ago) In-use 1 mins Libyan Arab Jamahiriya Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474739475 2026/05/15 8:24:51 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21474739474 2026/05/15 8:24:50 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474739473 2026/05/15 8:24:50 (1 mins ago) In-use 1 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21474739472 2026/05/15 8:24:50 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21474739471 2026/05/15 8:24:50 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21474739470 2026/05/15 8:24:50 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21474739469 2026/05/15 8:24:50 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21474739468 2026/05/15 8:24:50 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474739467 2026/05/15 8:24:50 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21474739466 2026/05/15 8:24:50 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21474739465 2026/05/15 8:24:50 (1 mins ago) In-use 1 mins Philippines Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21474739464 2026/05/15 8:24:50 (1 mins ago) In-use 1 mins Argentina Japan 36.8.x.x OpenVPN In-use
VPN-21474739463 2026/05/15 8:24:50 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21474739462 2026/05/15 8:24:49 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21474739461 2026/05/15 8:24:49 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21474739460 2026/05/15 8:24:48 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21474739459 2026/05/15 8:24:48 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21474739458 2026/05/15 8:24:48 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474739457 2026/05/15 8:24:48 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474739456 2026/05/15 8:24:48 (1 mins ago) In-use 1 mins Brazil Thailand 49.228.x.x OpenVPN In-use
VPN-21474739455 2026/05/15 8:24:48 (1 mins ago) In-use 1 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21474739454 2026/05/15 8:24:48 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21474739453 2026/05/15 8:24:48 (1 mins ago) 8:25:03 0 mins Gabon Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21474739452 2026/05/15 8:24:48 (1 mins ago) 8:25:05 0 mins Taiwan Japan 219.100.x.x OpenVPN 0.04 MB
VPN-21474739451 2026/05/15 8:24:48 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474739450 2026/05/15 8:24:48 (1 mins ago) In-use 1 mins United States Korea Republic of 110.9.x.x OpenVPN In-use
VPN-21474739449 2026/05/15 8:24:48 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21474739448 2026/05/15 8:24:48 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x MS-SSTP In-use
VPN-21474739447 2026/05/15 8:24:47 (1 mins ago) In-use 1 mins Korea Republic of Japan 221.103.x.x OpenVPN In-use
VPN-21474739446 2026/05/15 8:24:47 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21474739445 2026/05/15 8:24:47 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21474739444 2026/05/15 8:24:47 (1 mins ago) In-use 1 mins Brazil Japan 118.109.x.x OpenVPN In-use
VPN-21474739443 2026/05/15 8:24:47 (1 mins ago) In-use 1 mins Hong Kong Indonesia 103.19.x.x OpenVPN In-use
VPN-21474739442 2026/05/15 8:24:47 (1 mins ago) In-use 1 mins Taiwan Viet Nam 1.52.x.x OpenVPN In-use
VPN-21474739441 2026/05/15 8:24:47 (1 mins ago) In-use 1 mins Somalia Japan 126.1.x.x OpenVPN In-use
VPN-21474739440 2026/05/15 8:24:47 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474739439 2026/05/15 8:24:47 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21474739438 2026/05/15 8:24:47 (1 mins ago) In-use 1 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21474739437 2026/05/15 8:24:46 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474739436 2026/05/15 8:24:46 (1 mins ago) 8:25:00 0 mins Colombia Japan 219.100.x.x OpenVPN 0.08 MB
VPN-21474739435 2026/05/15 8:24:46 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474739434 2026/05/15 8:24:46 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21474739433 2026/05/15 8:24:46 (1 mins ago) In-use 1 mins United Arab Emirates Korea Republic of 114.29.x.x OpenVPN In-use
VPN-21474739432 2026/05/15 8:24:46 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21474739431 2026/05/15 8:24:46 (1 mins ago) In-use 1 mins United States Viet Nam 118.71.x.x OpenVPN In-use
VPN-21474739430 2026/05/15 8:24:46 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21474739429 2026/05/15 8:24:46 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21474739428 2026/05/15 8:24:46 (1 mins ago) In-use 1 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21474739427 2026/05/15 8:24:45 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21474739426 2026/05/15 8:24:45 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21474739425 2026/05/15 8:24:45 (1 mins ago) In-use 1 mins Belarus United States 128.211.x.x OpenVPN In-use
VPN-21474739424 2026/05/15 8:24:45 (1 mins ago) 8:24:47 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21474739423 2026/05/15 8:24:45 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21474739422 2026/05/15 8:24:45 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21474739421 2026/05/15 8:24:45 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21474739420 2026/05/15 8:24:45 (1 mins ago) 8:25:00 0 mins Netherlands Japan 219.100.x.x OpenVPN 0.12 MB
VPN-21474739419 2026/05/15 8:24:44 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21474739418 2026/05/15 8:24:44 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21474739417 2026/05/15 8:24:44 (1 mins ago) In-use 1 mins Viet Nam Japan 126.12.x.x OpenVPN In-use
VPN-21474739416 2026/05/15 8:24:44 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474739415 2026/05/15 8:24:44 (1 mins ago) In-use 1 mins Hong Kong Japan 59.138.x.x OpenVPN In-use
VPN-21474739414 2026/05/15 8:24:44 (1 mins ago) 8:24:58 0 mins Japan Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21474739413 2026/05/15 8:24:44 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21474739412 2026/05/15 8:24:44 (1 mins ago) In-use 1 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21474739411 2026/05/15 8:24:44 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21474739410 2026/05/15 8:24:44 (1 mins ago) In-use 1 mins Philippines Japan 180.199.x.x SoftEther VPN (TCP) In-use
VPN-21474739409 2026/05/15 8:24:44 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21474739408 2026/05/15 8:24:44 (1 mins ago) In-use 1 mins Lao People's Democratic Republic Thailand 184.82.x.x OpenVPN In-use
VPN-21474739407 2026/05/15 8:24:44 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21474739406 2026/05/15 8:24:43 (1 mins ago) In-use 1 mins Argentina Japan 36.8.x.x OpenVPN In-use
VPN-21474739405 2026/05/15 8:24:43 (1 mins ago) In-use 1 mins Tunisia Korea Republic of 211.184.x.x SoftEther VPN (UDP) In-use
VPN-21474739404 2026/05/15 8:24:43 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474739403 2026/05/15 8:24:43 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21474739402 2026/05/15 8:24:43 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21474739401 2026/05/15 8:24:43 (1 mins ago) 8:24:46 0 mins Russian Federation Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21474739400 2026/05/15 8:24:43 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474739399 2026/05/15 8:24:43 (1 mins ago) In-use 1 mins United States Japan 122.103.x.x OpenVPN In-use
VPN-21474739398 2026/05/15 8:24:43 (1 mins ago) In-use 1 mins United States Korea Republic of 175.214.x.x OpenVPN In-use
VPN-21474739397 2026/05/15 8:24:43 (1 mins ago) In-use 1 mins Gabon Japan 124.110.x.x OpenVPN In-use
VPN-21474739396 2026/05/15 8:24:42 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21474739395 2026/05/15 8:24:42 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474739394 2026/05/15 8:24:42 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21474739393 2026/05/15 8:24:42 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21474739392 2026/05/15 8:24:42 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21474739391 2026/05/15 8:24:42 (1 mins ago) 8:24:45 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21474739390 2026/05/15 8:24:42 (1 mins ago) In-use 1 mins Paraguay Japan 219.100.x.x OpenVPN In-use
VPN-21474739389 2026/05/15 8:24:42 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474739388 2026/05/15 8:24:41 (1 mins ago) 8:24:45 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21474739387 2026/05/15 8:24:41 (1 mins ago) 8:24:45 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21474739386 2026/05/15 8:24:41 (1 mins ago) In-use 1 mins Ukraine Korea Republic of 211.205.x.x OpenVPN In-use
